Property Attributes
- MLS#21382851
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Ph 16b
- Zip76226
- StyleTraditional
- Year Built2023
- Taxes$ 11254
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.106 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful North facing, nearly new home in the highly sought after Harvest community! Thoughtfully designed with stylish upgrades throughout, this home features a dramatic full wall sliding glass door that opens the living space to the back patio, luxury vinyl plank flooring, warm wood cabinetry, champagne bronze fixtures, upgraded kitchen appliances, pendant lighting and a granite composite sink. Thoughtful details continue throughout the home with custom shades and drapes, dimmer switches, a board and batten entry wall and a Murphy bed in the third bedroom perfect for creating a flexible guest room or home office. Built in 2023 and meticulously maintained, this home offers a fresh, modern feel with the convenience of being truly move in ready. Enjoy everything Harvest has to offer, including resort style pools, miles of walking and biking trails, parks, fitness facilities, co working space, playgrounds, sports courts and fields, dog parks, fishing, community farm and year round neighborhood events.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $450,000 |
General Features
| Heating | Central,Gas Jets |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 1035 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Fitness Center,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks,Other |
| Levels | Two |
| Unexempt Taxes | 11254 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Ph 16b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding,Stone Veneer |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35 W Go West on FM 407 Right on Harvest Way. Right on Peaceful Lane. |
| City | Argyle |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Open House | Public: Sat Sep 12,2:00PM-4:00PM |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382851 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1060 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4617.3600 |
| Lot Size Acres | 0.1060 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real