Property Attributes
- MLS#21380953
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNorthlake
- NeighborhoodThe Ridge at Northlake
- Zip76226
- StyleTraditional
- Year Built2026
- Price$ 719,620
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3736
- Lot Size0.181 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
What's Special: Extended Lot - Dedicated Study - Flex Room. New Construction - September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Coral at 1708 Camelia Avenue in The Ridge at Northlake! This thoughtfully designed two-story home offers a bright, open layout with a spacious great room that flows into the dining area and kitchen with an added prep kitchen for effortless entertaining. The private primary suite features a spa-inspired bath and generous closet, while a secondary bedroom and study on the main floor provide flexibility for guests or work-from-home needs. Upstairs, enjoy a game room with pop-up ceiling, media room, and additional bedrooms, all centered around open-to-below views that add volume and light throughout. Step outside to a covered patio for relaxing evenings. Come home to The Ridge at Northlake 60s, where stunning curb appeal and resort-style amenities shine. Kids can enjoy playgrounds, the Adventure Park, ninja course, and the Little Explorers Club. Adults can relax at the pool, hit the fitness center, or meet neighbors at community hangouts. With parks, trails, and top-rated Argyle ISD, there’s something for everyone. Additional Highlights Include: upgraded front door, and fireplace with 2-story floor to ceiling tile surround. Virtually staged photos are for representative purposes only. MLS#21380953
| Elementary School |
|---|
| Jane Ruestmann Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $719,620 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Cooktop,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 1484 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Argyle ISD |
| HOA Fee Includes | Concierge,Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Concierge,Curbs,Fishing,Fitness Center,Greenbelt,Park,Perimeter Fencing,Pickle Ball Court,Playground,Pool,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Ridge at Northlake |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From President G. Bush Turnpike,exit to I-35E N. in 27 mi. Keep left onto I-35EN N. Exit 467:I-35W S.,Fort Worth,FM 1515 Airport Road in 30 mi. Exit 79: Crawford Rd Robson Ranch Road. Take a right on |
| City | Northlake |
| Elementary School Name | Jane Ruestmann |
| High School | Argyle |
| Elementary School | Jane Ruestmann |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380953 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,Smart Home System,Sound System Wiring |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7886.0000 |
| Lot Size Dimensions | 60x120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7886.0000 |
| Lot Size Acres | 0.1810 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real