Property Attributes
- MLS#21326927
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNorthlake
- NeighborhoodRidge Northlake Ph 3
- Zip76226
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2234
- Price$ 759,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3657
- Lot Size0.174 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
WELCOME TO ELEVATED LIVING IN HIGHLY SOUGHT-AFTER ARGYLE ISD! Why wait for new construction when you can move into this exceptional David Weekley home, completed in 2025, featuring over $100,000 in builder upgrades and thoughtfully selected luxury finishes throughout? Designed for both everyday living and unforgettable moments, this stunning home offers 4 bedrooms, 4 full baths, a private office, bonus room, media room, and 3-car garage. The chef-inspired kitchen, floor-to-ceiling stone fireplace, upgraded engineered flooring throughout key living areas, and impressive 12-foot sliding glass doors create a beautiful flow into the extended covered patio—perfect for indoor-outdoor living and entertaining. Retreat to the luxurious primary suite featuring a spa-inspired super shower and custom walk-in closet. Additional features include a whole-home water softener, epoxy-coated garage floors, energy-efficient features, extensive audio pre-wiring, and remaining builder warranties. But life here extends far beyond the front door. Enjoy a resort-inspired community lifestyle with pools, splash area, fitness center, pickleball courts, playgrounds, walking trails, green spaces, and a private community event center. More than a home, this is the lifestyle you've been waiting for—luxury, community, and an exceptional location, all ready for you to call home.
| Elementary School |
|---|
| Jane Ruestmann Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $759,900 |
General Features
| Heating | ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Attic Fan,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Tankless Water Heater,Washer,Water Filter,Water Purifier,Water Softener |
| Assoc Fees | 371 |
| Number of Garage Spaces | 3 |
| School District | Argyle ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Fridge,washer & Dryer |
| Year Built | 2024 |
| Community Features | Community Pool |
| Levels | Two |
| Unexempt Taxes | 2234 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ridge Northlake Ph 3 |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-35W,exit FM 407 and head west. Turn right onto Harvest Way,then follow community signs to The Ridge at Northlake. Continue to Arrowwood Ridge. Property will be on your left |
| City | Northlake |
| Elementary School Name | Jane Ruestmann |
| High School | Argyle |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Jane Ruestmann |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21326927 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Loft,Open Floorplan,Smart Home System,Sound System Wiring,Vaulte |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Parking Features | Concrete,Driveway,Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1740 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7579.4400 |
| Lot Size Acres | 0.1740 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real