Property Attributes
- MLS#21293126
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodCanyon Falls 90S
- Zip76226
- StyleTraditional
- Year Built2026
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3093
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21293126 - Built by Chesmar Homes - Sep 2026 completion! ~ Positioned on a rare and highly desirable 90' homesite, this property backs to a unique green space with serene, tree-lined boundaries, creating a peaceful and private outdoor setting. The covered outdoor living area with an included fireplace is perfectly placed to take in the tranquil views while benefiting from the southwest-facing orientation. The executive level Nicosa is offering approximately 3,093 square feet of well-designed single-story living with elevated craftsmanship and thoughtful detail throughout. This open-concept floorplan features 3 bedrooms, 3.5 baths, a private study, and a dedicated media room, providing flexible space for both daily living and entertaining. The family room, kitchen, and casual dining areas flow seamlessly together, creating a spacious central gathering area with high ceilings and abundant natural light. The kitchen is a chef's dream - equipped with 2 large islands, ample cabinetry, and luxury GE Cafe appliances. The primary suite is privately situated and serves as a relaxing retreat with a spa-like bath complete with dual vanities, a freestanding tub, separate shower, and a generous walk-in closet. Secondary bedrooms are well-sized, and each offers convenient access to full baths. Additional features include a mudroom, utility room, and a split 3-car garage configuration for added functionality and storage. Last opportunity to own a Nicosa plan in Argyle, TX within the sought-after Canyon Falls community, offering access to resort-style amenities including pools, trails, parks, and fitness facilities.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,025,000 |
| 6/19/2026 | 3$1,000,000 |
| 8/6/2026 | 5$950,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Washer,Water Purifier |
| Assoc Fees | 2908 |
| Number of Garage Spaces | 3 |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Internet,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon Falls 90S |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Drought Tolerant Plants,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-35W N to Crawford Rd in Argyle. Take exit 79 from I-35W N. Continue on Crawford Rd. Take Country Club Rd to Big Sky Wy. Model is at 308 Big Sky Way. |
| City | Argyle |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Open House | Public: Sat Sep 12,11:00AM-5:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21293126 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired f |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Fireplace Features | Electric,Family Room,Fire Pit,Gas,Gas Logs,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Corner Lot,Greenbelt,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood,Wrought Iron |
| Garage Length | 23 |
| Garage Width | 30 |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2700 |
| Lot Size Dimensions | 90x183 |
| Lot Size Units | Acres |
| Planned Development | Canyon Falls |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real