Property Attributes
- MLS#21275323
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodArgyle Crossing Ph 1
- Zip76226
- StyleTraditional
- Year Built2021
- Taxes$ 7548
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3043
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
No PID, no MUD and lower taxes! Beautifully maintained and thoughtfully designed, this 5-year-old home offers an exceptional floor plan in sought-after Argyle ISD on the east side of Hwy 377 — all for under $600K! Featuring 4 bedrooms, 3 full baths, a dedicated office, and a desirable guest bedroom with full bath access on the first floor, this layout provides flexibility for multigenerational living, guests, or work-from-home needs. The spacious and inviting interior is complimented by a stunning backyard retreat complete with an oversized patio, deck, and pergola — ideal for entertaining or relaxing outdoors. With ample green space remaining for a trampoline, playset, or even a future pool, the possibilities are endless. Tucked away on a quiet cul-de-sac street with minimal traffic and a charming neighborhood pond, this home offers the perfect blend of comfort, functionality, and location.
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $599,000 |
| 6/9/2026 | 5$575,000 |
| 7/16/2026 | 5$550,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Assoc Fees | 1060 |
| Number of Garage Spaces | 2 |
| School District | Argyle ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Weather vane on roof |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Lake,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 7548 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Argyle Crossing Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | See agent |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| City | Argyle |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Elementary School | Argyle South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21275323 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,S |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Raised Hearth,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Shed(s),Storage |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Deck,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real