Property Attributes
- MLS#21234800
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodDaniel Ranchettes Sec 2
- Zip76226
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 13024
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size4.246 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled among mature trees on a beautifully landscaped, oversized 4 acre lot, this stunning brick home offers the perfect blend of privacy, elegance, and everyday comfort. From the moment you arrive, the winding drive and serene, park-like setting create a warm and inviting first impression. Step inside to discover a light-filled interior highlighted by soaring ceilings, a dramatic arched entryway, and expansive windows that bring the outdoors in. The spacious layout is designed for both entertaining and daily living, featuring multiple living areas, generous room sizes, and timeless architectural details throughout. The main living space flows effortlessly into a well-appointed kitchen, ideal for gathering with family and friends. Large windows frame picturesque views of the surrounding trees, creating a peaceful retreat in every room. Outdoors, the property truly shines. Enjoy your own private oasis with a sprawling backyard, shaded by mature hardwoods—perfect for relaxing, hosting, or relaxing by the pool. A patio area offers space for outdoor dining, while the expansive grounds provide endless possibilities for recreation. Tackle projects in the 22X28 workshop. Additional highlights include:Grand front entry with arched windows and abundant natural light, beautiful brick exterior with classic curb appeal, long private driveway with ample parking and quiet wooded setting offering privacy and tranquility. This exceptional property combines the charm of a secluded retreat with the convenience of modern living. Whether you're enjoying a quiet morning under the trees or entertaining guests in style, this home delivers a lifestyle you’ll love.
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,450,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Asphalt,City Water,Co-op Electric,Concrete,Propane,Septic |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Easements | Electric |
| Number of Garage Spaces | 3 |
| Restrictions | Building |
| School District | Argyle ISD |
| Pool Y/N | Yes |
| Exclusions | Swing Set |
| Year Built | 1995 |
| Levels | Two |
| Unexempt Taxes | 13024 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Daniel Ranchettes Sec 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| Occupant Name | Sarah Lippe |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Agent Related to Owner |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 407 to Stonecrest Rd go South to property |
| City | Argyle |
| Other Equipment | Satellite Dish |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Elementary School | Argyle South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21234800 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Double Vanity,Eat-in Kitchen,Kitchen Island,Paneling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Electric,Gas Starter,Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s) |
Exterior Features
| Exterior Features | Balcony,Dog Run,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Many Trees,Pasture,Sprinkler System |
| Vegetation | Heavily Wooded |
| Fencing | Fenced,Perimeter |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 28 |
| Other Structures | Kennel/Dog Run,Workshop w/Electric |
| Parking Features | Additional Parking,Boat,Carport,Concrete,Covered,Detached Carport,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Side,Private |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Fiberglass |
| Lot Size Area | 4.2460 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 184955.7600 |
| Lot Size Acres | 4.2460 |
| Patio And Porch Features | Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real